Chia Nodes | PORT | BLOCK |
72.49.108.40 | 8444 | [4594452] |
50.47.92.159 | 8444 | [4594452] |
109.201.96.101 | 8444 | [4507700] |
136.52.70.39 | 8444 | [4594452] |
220.86.40.123 | 8444 | [4594452] |
142.113.117.137 | 8444 | [4594452] |
78.29.33.13 | 8444 | [4594452] |
106.104.115.204 | 8444 | [4594452] |
178.74.195.234 | 8444 | [4594452] |
92.60.191.213 | 8444 | [4594452] |
128.0.130.128 | 8444 | [4594452] |
LINKS | |
chia.keva.app | github.com/chia-toolkit |
kevacoin code | 62108412 |
- | |
LINKS | chialinks.com |
- | |
Roadmap | roadmap.chia.net |
Offer | dexie.space |
- | |
Free Chia | faucet.chia.net |
Free Chia | xchfaucet.togatech.org |
- | |
Explorer | spacescan.io |
Explorer | chiastatus.com |
Calculator | profit-mine.com/en/hdd |
Calculator | chiacalculator.com |
Calculator | chia.tt |
Calculator | graphchia.com |
- | |
Pool | miningpoolstats.stream/chia |
Pool | chiapool.directory |
- | |
BBS | reddit.com/r/chia |
BBS | chiaforum.com |
- |