Chia Nodes | PORT | BLOCK |
134.3.131.9 | 8444 | [3203399] |
50.38.53.247 | 8444 | [3203399] |
24.89.74.71 | 8444 | [3203399] |
211.72.136.87 | 8444 | [3203399] |
137.186.82.66 | 8444 | [3203395] |
5.69.81.207 | 8444 | [3203396] |
72.192.151.6 | 8444 | [3203397] |
120.198.197.2 | 8234 | [3203399] |
103.136.251.143 | 8444 | [3203399] |
101.98.39.6 | 8444 | [3203399] |
100.37.166.73 | 8444 | [3203398] |
190.183.76.91 | 8444 | [3203399] |
58.108.6.191 | 8444 | [3203399] |
86.209.216.130 | 8444 | [3203399] |
47.33.16.58 | 8444 | [3203397] |
70.182.160.83 | 8444 | [3203399] |
82.66.168.242 | 8444 | [3203396] |
71.212.158.69 | 8444 | [3203399] |
104.221.82.113 | 8444 | [3203399] |
45.93.43.122 | 8444 | [3203397] |
221.124.1.146 | 8444 | [3203397] |
101.83.181.35 | 8444 | [3203398] |
80.44.222.18 | 8444 | [3203399] |
76.157.11.200 | 8444 | [3203399] |
76.133.152.83 | 8444 | [3203398] |
58.35.86.146 | 8444 | [3203399] |
185.78.38.195 | 8444 | [3203396] |
213.195.108.135 | 8444 | [3203395] |
84.255.255.62 | 8444 | [3203399] |
73.22.56.99 | 8444 | [3203395] |
78.34.21.227 | 8444 | [3203399] |
81.242.193.172 | 8444 | [3203399] |
65.189.242.3 | 8444 | [3203399] |
81.104.105.90 | 8444 | [3203399] |
90.167.14.39 | 8444 | [3203395] |
81.150.46.120 | 8444 | [3203399] |
210.5.167.206 | 8444 | [3203399] |
72.93.87.59 | 8444 | [3203398] |
174.160.124.5 | 8444 | [3203399] |
82.45.67.201 | 8444 | [3203395] |
37.232.131.130 | 8444 | [3203395] |
74.136.39.213 | 8444 | [3203398] |
50.47.200.66 | 8444 | [3203399] |
174.0.131.51 | 8444 | [3203399] |
73.127.140.15 | 8444 | [3203399] |
94.254.104.37 | 8444 | [3203399] |
LINKS | |
chia.keva.app | github.com/chia-toolkit |
kevacoin code | 62108412 |
- | |
LINKS | chialinks.com |
- | |
Roadmap | roadmap.chia.net |
Offer | dexie.space |
- | |
Free Chia | faucet.chia.net |
Free Chia | xchfaucet.togatech.org |
- | |
Explorer | spacescan.io |
Explorer | chiastatus.com |
Calculator | profit-mine.com/en/hdd |
Calculator | chiacalculator.com |
Calculator | chia.tt |
Calculator | graphchia.com |
- | |
Pool | miningpoolstats.stream/chia |
Pool | chiapool.directory |
- | |
BBS | reddit.com/r/chia |
BBS | chiaforum.com |
- |