Chia Nodes | PORT | BLOCK |
188.235.210.1 | 8444 | [4310268] |
185.25.83.149 | 8444 | [4310268] |
185.23.83.247 | 8444 | [4310268] |
210.50.254.78 | 8444 | [4310268] |
198.54.106.236 | 8444 | [4310268] |
92.106.202.73 | 8444 | [4310268] |
165.255.0.64 | 8444 | [4310268] |
177.115.28.134 | 8444 | [4310268] |
78.107.232.202 | 8444 | [4310268] |
86.139.56.55 | 8444 | [4310268] |
122.218.33.88 | 8444 | [4310268] |
79.116.32.236 | 8444 | [4310268] |
85.172.104.60 | 8444 | [4310268] |
128.71.226.70 | 8444 | [4310268] |
107.15.167.248 | 8444 | [4310268] |
125.34.212.107 | 8444 | [4310268] |
175.137.15.248 | 8444 | [4310268] |
73.56.198.122 | 8444 | [4310268] |
89.212.22.25 | 8444 | [4310268] |
89.207.218.54 | 8444 | [4310268] |
64.57.173.7 | 8444 | [4310268] |
81.221.197.92 | 8444 | [4310268] |
76.204.183.159 | 8444 | [4310268] |
LINKS | |
chia.keva.app | github.com/chia-toolkit |
kevacoin code | 62108412 |
- | |
LINKS | chialinks.com |
- | |
Roadmap | roadmap.chia.net |
Offer | dexie.space |
- | |
Free Chia | faucet.chia.net |
Free Chia | xchfaucet.togatech.org |
- | |
Explorer | spacescan.io |
Explorer | chiastatus.com |
Calculator | profit-mine.com/en/hdd |
Calculator | chiacalculator.com |
Calculator | chia.tt |
Calculator | graphchia.com |
- | |
Pool | miningpoolstats.stream/chia |
Pool | chiapool.directory |
- | |
BBS | reddit.com/r/chia |
BBS | chiaforum.com |
- |