Chia Nodes | PORT | BLOCK |
171.214.193.26 | 8444 | [3408518] |
36.189.234.235 | 4444 | [3408519] |
109.10.70.9 | 8444 | [3408519] |
180.165.116.169 | 8444 | [3408519] |
76.147.0.253 | 8444 | [3408519] |
47.98.225.113 | 8444 | [3408519] |
45.126.120.101 | 8444 | [3408519] |
218.91.230.103 | 8444 | [3408519] |
132.199.173.64 | 8444 | [3408519] |
63.229.8.246 | 8444 | [3408519] |
85.132.178.109 | 8444 | [3408519] |
24.208.54.144 | 8444 | [3408519] |
185.151.159.237 | 8444 | [3408519] |
24.49.166.146 | 8444 | [3408519] |
178.71.10.8 | 8444 | [3408519] |
198.53.93.211 | 8444 | [3408519] |
70.170.64.85 | 8444 | [3408519] |
174.109.144.26 | 8444 | [3408519] |
167.179.176.110 | 8444 | [3408519] |
86.167.113.177 | 8444 | [3408519] |
76.50.69.179 | 8444 | [3408519] |
96.70.60.242 | 8444 | [3408519] |
217.75.221.141 | 8444 | [3408519] |
47.34.255.224 | 8444 | [3408519] |
184.160.121.39 | 8444 | [3408519] |
110.47.43.86 | 8444 | [3408519] |
89.72.13.79 | 8444 | [3408519] |
184.183.120.109 | 8444 | [995488] |
104.162.39.203 | 8444 | [3408519] |
24.105.225.168 | 8444 | [3408519] |
70.123.33.191 | 8444 | [3408519] |
5.103.62.158 | 8444 | [3408519] |
136.143.110.171 | 8444 | [3408519] |
109.198.19.158 | 8444 | [3408519] |
61.61.83.60 | 8444 | [3408515] |
73.198.182.236 | 8444 | [3408519] |
173.52.214.209 | 8444 | [3408519] |
38.34.87.29 | 8444 | [3408519] |
168.91.233.221 | 8444 | [3408519] |
77.76.19.128 | 8444 | [3408519] |
208.102.243.163 | 8444 | [3408519] |
128.0.130.128 | 8444 | [3408519] |
46.19.99.143 | 8444 | [3408519] |
190.246.165.76 | 8444 | [3408519] |
76.176.9.45 | 8444 | [3408519] |
108.48.179.78 | 8444 | [3408519] |
93.41.149.232 | 8444 | [3408519] |
188.230.204.104 | 8444 | [3408519] |
LINKS | |
chia.keva.app | github.com/chia-toolkit |
kevacoin code | 62108412 |
- | |
LINKS | chialinks.com |
- | |
Roadmap | roadmap.chia.net |
Offer | dexie.space |
- | |
Free Chia | faucet.chia.net |
Free Chia | xchfaucet.togatech.org |
- | |
Explorer | spacescan.io |
Explorer | chiastatus.com |
Calculator | profit-mine.com/en/hdd |
Calculator | chiacalculator.com |
Calculator | chia.tt |
Calculator | graphchia.com |
- | |
Pool | miningpoolstats.stream/chia |
Pool | chiapool.directory |
- | |
BBS | reddit.com/r/chia |
BBS | chiaforum.com |
- |